Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, November 28 |
---|---|---|
Status | Available. Released 2024, November 28 |
Body | Dimensions | 8.0 mm thickness |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 2m for 30 min) GJB 150.18A certified |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.2 cm2 | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 50 MP, (wide), PDAF secondary unspecified camera |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
---|
Battery | Type | 5600 mAh, non-removable |
---|---|---|
Charging | 45W wired 5W reverse wired |
Misc | Colors | Black, Red, Gold |
---|---|---|
Price | About 210 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
admin (store manager) –
Good Product