Description
Sparx Neo 7 Plus (64GB 4GB) Basic Details
| Brand | Sparx Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, MP3 Playback, Video Recording, Wireless LAN |
| OS | Android Phones |
| Price Range | Rs. 15,000 – Rs. 25,000 |
| Camera Features | 8 MP Mobiles |
Specifications and Features of Sparx Neo 7 Plus (64GB 4GB)
| Dimension | 168. x 77.7 x 9.2mm |
|---|---|
| Weight | N/A |
| Battery | Non-removable Li-Po 5000 mAh Battery 18W Micro USB 1.5A Charger |
| OS | Android 12 (Go edition) |
| Memory | 64MB built-in, 4GB Ram MicroSD card support up to 128GB |
| Processor | Octa-core Processor |
| Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
| Display Size | 6.56 inches, Sensors Fingerprint (side-mounted), accelerometer, proximity |
| Display Colours | IPS LCD capacitive touchscreen, 16M colors 720 x 1600 pixels |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , Blue |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC /WMA/WAV player, YouTube, Google Talk, Games (built-in downloadable) |
| Camera | Dual : 13MP, 0.08M PAF LED flash, HDR, panorama Video Front Camera 8MP |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A-GPS Dual SIM Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |






admin (store manager) –
Good Product