Description
Sparx S3 (Blue 16GB 2GB)Â Basic Details
| Brand | Sparx Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, MP3 Playback, Video Recording, Wireless LAN |
| OS | Android Phones |
| Price Range | Rs. 10,000 – Rs. 15,000 |
| Camera Features | 5 MP Mobiles |
Specifications and Features of Sparx S3 (Blue 16GB 2GB)
| Dimension | 150.8 x 72. x 10.5 mm |
|---|---|
| Weight | N/A |
| Battery | Long Lasting 2700 mAh Battery |
| OS | Android 12(GO) |
| Memory | 16MB built-in, 2GB Ram MicroSD card support up to 128GB |
| Processor | Quad-Core, 1.4 GHz UniSoC SC9832E GPU PowerVR GE8322 |
| Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
| Display Size | 6.45 inches, Sensors Fingerprint (rear-mounted) accelerometer, proximity |
| Display Colours | IPS LCD capacitive touchscreen, 16M colors 480 x 960 pixels |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Blue |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC /WMA/WAV player, YouTube, Google Talk, Games (built-in downloadable) |
| Camera | Rear Camera: 5MP (main) CIF 2MP Front Camera |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A-GPS Dual SIM Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |






admin (store manager) –
Good Product